Complete asset tracking system
See RFIDasset(tm)
Transponders and readers

| Size | 380mm by 350mm by 140mm |
| Operating frequency | 850 - 960MHz software selectable
10kHz bandwidth |
| Operating power | 200-240 volts AC 50 Hz 100-120 volts AC 60 Hz |
| Data output | RS232 9600 baud |
| Multiple transponder environment | Up to 500 simultaneous transponders in the field |
| Read rate | Up to 70 per second |
| Air protocol | Trolleyponder®(RIST)
Tag talks first type protocol -- minimal operating spectrum needed |
| Antenna system | Bistatic antenna system (Seperate antenna used for transmit and receive functions to generate the energising field and receive signals which are at the same frequency) |
| RF Power output | 0.3 watts to 4.0 watts user adjustable |
| Receiver sensitivity | -64dBm (200 picoWatt) | Receiver dynamic range | 54 dB |
| Read performance | Up to 13 meters with 200uW creditcard sized tags and patch antennas |
| Proximity to other readers | Two readers operating on a frequency just 100kHz apart can operate within 4 meters of each other |
| RF Connectors | BNC socket |
| Controls | Single/Continuous mode Enable/Neutral control |
| Displays | OK LED output ERROR LED output |
| Manufacturer | RFID Technologies CC South Africa |
| Size | 80mm by 35mm (antenna) 86mm by 44mm(with packaging) |
| Operating frequency | 850-870MHz(GSM) 900-930MHz(US/Canada) |
| Operating power | 200uW RF power @850-870MHz(GSM) 200uW RF power @900-950Mhz(US) |
| Antenna aperture | 149 sq cms @868-870MHz(GSM) 134 sq cms @900-930Mhz(US) |
| Antenna gain | 2.1dB |
| Polarisation | Linear |
| Multiple transponder environment | Up to 500 in the field |
| Packaging | Laminated sleeve |
| Air protocol | Trolleyponder®(RIST) |
| Programming | Factory pre-programmed |
| Manufacturer | RFID Technologies CC South Africa |
Response form to order Evaluation system